Government of India
S.No. | Name of City |
---|---|
1 | Agra |
2 | Ahmedabad |
3 | Ajmer |
4 | Allahabad |
5 | Aurangabad |
6 | Bangalore |
7 | Belagavi |
8 | Bhopal |
9 | Bhubaneswar |
10 | Chennai |
11 | Coimbatore |
12 | Davangere |
13 | Dharamshala |
14 | Faridabad |
15 | Gandhinagar |
16 | Gangtok |
17 | Greater Warangal |
18 | Guwahati |
19 | Gwalior |
20 | Hubballi-Dharwad |
21 | Indore |
22 | Jabalpur |
23 | Jaipur |
24 | Kakinada |
25 | kalyan dombivali |
26 | Kanpur |
27 | Kochi |
28 | Kota |
29 | Ludhiana |
30 | Madhya Pradesh |
31 | Madurai |
32 | Mangaluru |
33 | Nagpur |
34 | Namchi |
35 | Nashik |
36 | NDMC |
37 | Panaji |
38 | Pune |
39 | Raipur |
40 | Rajkot |
41 | Ranchi |
42 | Rourkela |
43 | Salem |
44 | Shivamogga |
45 | Solapur |
46 | Surat |
47 | Thane |
48 | Thanjavur |
49 | Tiruchirappalli |
50 | Tirupati |
51 | Tiruppur |
52 | Tumakuru |
53 | Udaipur |
54 | Ujjain |
55 | Vadodara |
56 | Varanasi |
57 | Vellore |
58 | Visakhapatnam |
Page Last Updated On : 25-08-2017