Government of India
S.No. | Name of City |
---|---|
1 | Belagavi |
2 | Bhubaneswar |
3 | Chandigarh |
4 | Faridabad |
5 | Gujarat (Cities) |
6 | Gwalior |
7 | Indore |
8 | Jabalpur |
9 | Kakinada |
10 | Karnataka (Cities) |
11 | Lucknow |
12 | Ludhiana |
13 | Odisha (Cities) |
14 | Panaji |
15 | Pathanamthitta |
16 | Pune |
17 | Punjab |
18 | Raipur |
19 | Rajasthan (Cities) |
20 | Ranchi |
21 | Rourkela |
22 | Thiruvananthapuram |
23 | Ujjain |
24 | Uttar Pradesh (Cities) |
25 | Varanasi |
Page Last Updated On : 17-02-2017