Government of India
S.No. | Name of City |
---|---|
1 | Agartala |
2 | Agra |
3 | Bhopal |
4 | Bhubaneswar |
5 | Chandigarh |
6 | Coimbatore |
7 | Gandhinagar |
8 | Guwahati |
9 | Gwalior |
10 | Hubballi-Dharwad |
11 | Indore |
12 | Jabalpur |
13 | Jaipur |
14 | Kochi |
15 | Kota |
16 | Lucknow |
17 | Mangaluru |
18 | Nashik |
19 | NDMC |
20 | Panaji |
21 | Raipur |
22 | Ranchi |
23 | Shivamogga |
24 | Surat |
25 | Thane |
26 | Tumakuru |
27 | Vadodara |
28 | Varanasi |
29 | Visakhapatnam |
Page Last Updated On : 14-02-2017