Government of India
| S.No. | Name of City |
|---|---|
| 1 | Ahmedabad |
| 2 | Ajmer |
| 3 | Allahabad |
| 4 | Bangalore |
| 5 | Belagavi |
| 6 | Bhagalpur |
| 7 | Bhopal |
| 8 | Bhubaneswar |
| 9 | Bilaspur |
| 10 | Chandigarh |
| 11 | Chennai |
| 12 | Coimbatore |
| 13 | Dholera |
| 14 | Greater Warangal |
| 15 | Guwahati |
| 16 | Gwalior |
| 17 | Hubballi-Dharwad |
| 18 | Indore |
| 19 | Jabalpur |
| 20 | Jaipur |
| 21 | Jammu |
| 22 | Kakinada |
| 23 | Kanpur |
| 24 | Kota |
| 25 | Lucknow |
| 26 | Ludhiana |
| 27 | Nagpur |
| 28 | Namchi |
| 29 | Nashik |
| 30 | Naya Raipur |
| 31 | NDMC |
| 32 | Pune |
| 33 | Raipur |
| 34 | Ranchi |
| 35 | Rourkela |
| 36 | Sagar |
| 37 | Solapur |
| 38 | Surat |
| 39 | Thane |
| 40 | Thanjavur |
| 41 | Tirupati |
| 42 | Tumakuru |
| 43 | Udaipur |
| 44 | Ujjain |
| 45 | Vadodara |
| 46 | Varanasi |
| 47 | Vellore |
| 48 | Visakhapatnam |
Page Last Updated On : 06-03-2017