Government of India
S.No. | Name of City |
---|---|
1 | Agra |
2 | Ahmedabad |
3 | Ajmer |
4 | Allahabad |
5 | Bangalore |
6 | Belagavi |
7 | Bhopal |
8 | Bhubaneswar |
9 | BKC, Mumbai |
10 | Chandigarh |
11 | Chennai |
12 | Coimbatore |
13 | Davangere |
14 | Dharamshala |
15 | Erode |
16 | Faridabad |
17 | Gandhinagar |
18 | Greater Warangal |
19 | Guwahati |
20 | Gwalior |
21 | Hubballi-Dharwad |
22 | Imphal |
23 | Indore |
24 | Jabalpur |
25 | Jaipur |
26 | Kakinada |
27 | kalyan dombivali |
28 | Kanpur |
29 | Kochi |
30 | Kolkata |
31 | Kota |
32 | Lucknow |
33 | Ludhiana |
34 | Madurai |
35 | Mangaluru |
36 | Mysore |
37 | Nagpur |
38 | Nashik |
39 | Naya Raipur |
40 | NDMC |
41 | Panaji |
42 | Patna |
43 | Pune |
44 | Raipur |
45 | Rajkot |
46 | Ranchi |
47 | Sagar |
48 | Salem |
49 | Satna |
50 | Shivamogga |
51 | Solapur |
52 | Surat |
53 | Thanjavur |
54 | Thiruvananthapuram |
55 | Thoothukkudi |
56 | Tiruchirappalli |
57 | Tirunelveli |
58 | Tirupati |
59 | Tiruppur |
60 | Tiruvarur |
61 | Tumakuru |
62 | Udaipur |
63 | Ujjain |
64 | Vadodara |
65 | Varanasi |
66 | Vellore |
67 | Visakhapatnam |
Page Last Updated On : 16-02-2017